<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Softs - Softs - Analysis RSS Feed</title> <link>http://216.250.162.35/index.cfm</link> <description>FuturesHound.com the Futures Portal Softs - Analysis</description>
								<language>en-us</language>
								<copyright>Copyright 2010 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Wed, 08 Sep 2010 16:29:02 EST</lastBuildDate>
								
										
										<item>
											<title>Sept/Dec Stock Index Futures Rollover begins Thursday, Sept 9</title>
											<description>
&lt;strong&gt;GRAINS:
9/08/10&lt;/strong&gt; Higher closes yesterday for
Minneapolis, Kansas City and Chicago wheat along with oats, corn and
soyoil while lower for rough rice, soybeans and soymeal. All of the wheat
continue to look higher overall with Minneapolis and KC starting to turn higher
over their present consolidation formations but Chicago is lagging behind a
little at this time.&lt;strong&gt;&lt;/strong&gt;Minneapolis needs to hold 692, KC 691 and Chicago 677 1/2 in the
December contracts.</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/SeptDec_Stock_Index_Futures_Rollover_begins_Thursday_Sept_9/21889</link>
											<author>Rick Alexander</author>
											<pubDate>Wed, 08 Sep 2010 16:55:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21889</guid>
											
										</item>
										
										
										
										<item>
											<title>Mixed Signals in Wheat</title>
											<description>
GRAINS: 9/01/10 Lower closes Tuesday for rough
rice, Minneapolis, Kansas City and Chicago wheat along
with oats, soybeans, soymeal and soyoil. All of the wheat are still in
uptrends with Minneapolis needing to continue to hold 692, KC 691 and
Chicago 677 1/2 in the December contracts.</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Mixed_Signals_in_Wheat/21854</link>
											<author>Rick Alexander</author>
											<pubDate>Wed, 01 Sep 2010 15:27:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21854</guid>
											
										</item>
										
										
										
										<item>
											<title>Spotlight on the SOFTS Sector</title>
											<description>&lt;p&gt;COCOA: Cocoa
settled slightly lower this time keeping close to a buy signal but not
quite. Therefore , I will continue to stand aside at least for now.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Spotlight_on_the_SOFTS_Sector/21702</link>
											<author>Rick Alexander</author>
											<pubDate>Fri, 06 Aug 2010 15:21:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21702</guid>
											
										</item>
										
										
										
										<item>
											<title>SOFTS futures market comments for Wednesday, December 16, 2009</title>
											<description>&lt;p&gt;MAR COTTON:  It triggered a buy yesterday and rallied to 76.17 today before selling off and closing near the low end of the day’s range.  Long term it is in resistance and that concerns me.  &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/SOFTS_futures_market_comments_for_Wednesday_December_16_2009/19616</link>
											<author>Judy Crawford</author>
											<pubDate>Wed, 16 Dec 2009 15:14:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19616</guid>
											
										</item>
										
										
										
										<item>
											<title>Soy complex is in an Uptrend; but Sell Signal for Wheat</title>
											<description>&lt;p&gt;Higher close yesterday for corn but lower for soybeans, soymeal, rough rice, corn, Minneapolis, Kansas city and Chicago wheat. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Soy_complex_is_in_an_Uptrend_but_Sell_Signal_for_Wheat/19568</link>
											<author>Rick Alexander</author>
											<pubDate>Wed, 09 Dec 2009 19:46:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19568</guid>
											
										</item>
										
										
										
										<item>
											<title>Cocoa Traders Watching Dollar</title>
											<description>&lt;p&gt;Commodity markets have seen a huge rise since early October as the U.S.
Dollar Index reached a 14-month low.&amp;#160; With the rate of decline
seemingly slowing in the Dollar, softs markets have taken a pause from
their recent sharp rallies.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Cocoa_Traders_Watching_Dollar/19458</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 26 Oct 2009 10:35:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19458</guid>
											
										</item>
										
										
										
										<item>
											<title>December Coffee Continues to Trade in Choppy Range</title>
											<description>&lt;p&gt;December Coffee finished lower for the trading session while continuing
to feel pressure from a closing price reversal top on the daily chart
and finishing near a key retracement point on the weekly chart.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/December_Coffee_Continues_to_Trade_in_Choppy_Range/19372</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 28 Sep 2009 19:20:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19372</guid>
											
										</item>
										
										
										
										<item>
											<title>Dec. Coffee Trend Turns Up on Trade Through 124.90</title>
											<description>&lt;p&gt;The weaker Dollar could trigger a breakout rally in December Coffee.&amp;#160;
This market starts the day in a down trend, but upside momentum could
change the trend to up on a trade through 124.90.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Dec_Coffee_Trend_Turns_Up_on_Trade_Through_12490/19339</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 09 Sep 2009 11:40:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19339</guid>
											
										</item>
										
										
										
										<item>
											<title>Stops and Fund Buying Trigger Huge Rally in December Cocoa</title>
											<description>&lt;p&gt;Technical factors as well as friendly fundamentals ignited a huge surge to the upside in December Cocoa on Wednesday.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Stops_and_Fund_Buying_Trigger_Huge_Rally_in_December_Cocoa/19271</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 19 Aug 2009 18:47:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19271</guid>
											
										</item>
										
										
										
										<item>
											<title>Sugar Bulls Lighten Up as Rain Hits Key Growing Area</title>
											<description>&lt;p&gt;October Sugar is expected to see some short-term selling pressure as
longs lighten up on their positions because of forecasts for rain in
key growing areas.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Sugar_Bulls_Lighten_Up_as_Rain_Hits_Key_Growing_Area/19255</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 14 Aug 2009 15:13:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19255</guid>
											
										</item>
										
										
										
										<item>
											<title>Weaker Dollar Helps Cocoa Rise in New York</title>
											<description>&lt;p&gt;December Cocoa finished higher in New York, boosted by a weaker Dollar and on-going production concerns.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Weaker_Dollar_Helps_Cocoa_Rise_in_New_York/19243</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 12 Aug 2009 20:04:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19243</guid>
											
										</item>
										
										
										
										<item>
											<title>Sugar to Rise as India&apos;s Production Woes Continue to Mount</title>
											<description>&lt;p&gt;October Sugar closed lower on Friday despite a weaker Dollar but
still managed a gain for the week. Traders should look for increased
demand should the Dollar continue to weaken. India’s production
problems could continue to mount especially if monsoon rains remain
below normal.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Sugar_to_Rise_as_Indias_Production_Woes_Continue_to_Mount/19203</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 31 Jul 2009 20:30:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19203</guid>
											
										</item>
										
										
										
										<item>
											<title>Strong Rise in British Pound May Hurt Cocoa Demand</title>
											<description>&lt;p&gt;December Cocoa finished lower today. Despite production issues which
have helped this market rally, traders seem hesitant to buy at current
levels.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/Strong_Rise_in_British_Pound_May_Hurt_Cocoa_Demand/19202</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 31 Jul 2009 20:21:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19202</guid>
											
										</item>
										
										
										
										<item>
											<title>December Cotton Reaches Critical Level</title>
											<description>&lt;p&gt;December Cotton closed a little higher and seems to be stabilizing at a
.618 retracement point at 58.67.&amp;#160; Holding this level and regaining
59.88 could trigger a retracement rally to61.49 to 62.31.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/December_Cotton_Reaches_Critical_Level/19189</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 29 Jul 2009 18:06:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19189</guid>
											
										</item>
										
										
										
										<item>
											<title>The Futures Pattern, Price &amp; Time Report - Opening Call - Coffee</title>
											<description>&lt;p&gt;&lt;style&gt;
&lt;!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:&quot;&quot;;
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:&quot;Times New Roman&quot;;
	mso-fareast-font-family:&quot;Times New Roman&quot;;}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
--&gt;
&lt;/style&gt;&lt;p&gt;Expectations of a big crop in Brazil coupled with a strong U.S. Dollar
have been putting pressure on September Coffee for several weeks. &amp;#160;Concerns over falling demand because of the deteriorating
global economy have also kept bullish traders on the sidelines.&lt;/p&gt;&lt;p&gt;Cheap prices may begin to attract speculative buyers
especially since the bearish supply news is now public. &amp;nbsp;Holding the low for the year at 109.00 could
help to trigger some short-covering which may eventually lead to a change in
trend.&amp;nbsp; Technical swing traders will have
to wait until this market crosses 121.70 to change the trend to up. &lt;/p&gt;&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/The_Futures_Pattern_Price_Time_Report_Opening_Call_Coffee/19126</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 14 Jul 2009 13:26:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19126</guid>
											
										</item>
										
										
										
										<item>
											<title>The Futures Pattern, Price &amp; Time Report, Opening Calls - Softs</title>
											<description>&lt;p class=&quot;fxMainHeader fxSectionHeader&quot;&gt;Soft Futures Opening Calls&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/The_Futures_Pattern_Price_Time_Report_Opening_Calls_Softs/19108</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 08 Jul 2009 12:44:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19108</guid>
											
										</item>
										
										
										
										<item>
											<title>The Futures Pattern, Price &amp; Time Report, Opening Call - Softs</title>
											<description>&lt;p&gt;Soft Futures Opening Call&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/The_Futures_Pattern_Price_Time_Report_Opening_Call_Softs/19100</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 07 Jul 2009 12:50:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19100</guid>
											
										</item>
										
										
										
										<item>
											<title>The Futures Pattern, Price &amp; Time Report, Opening Calls - Softs</title>
											<description>&lt;p class=&quot;fxSectionHeader&quot;&gt;Soft Markets Opening Calls&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/The_Futures_Pattern_Price_Time_Report_Opening_Calls_Softs/19085</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 06 Jul 2009 12:15:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19085</guid>
											
										</item>
										
										
										
										<item>
											<title>The Futures Pattern, Price &amp; Time Report, Closing Comments - Softs</title>
											<description>&lt;p&gt;Soft Markets Closing Comments&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/The_Futures_Pattern_Price_Time_Report_Closing_Comments_Softs/19079</link>
											<author>James Hyerczyk</author>
											<pubDate>Sat, 04 Jul 2009 00:14:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19079</guid>
											
										</item>
										
										
										
										<item>
											<title>The Futures Pattern, Price &amp; Time Report, Opening Call - Softs</title>
											<description>&lt;p&gt;Soft Futures Opening Calls&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Softs/Softs_Analysis/The_Futures_Pattern_Price_Time_Report_Opening_Call_Softs/19060</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 01 Jul 2009 12:52:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19060</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
