<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Pattern, Price and Time - Intraday Comments and Thoughts RSS Feed</title> <link>http://216.250.162.35/index.cfm</link> <description>FuturesHound.com the Futures Portal Intraday Comments and Thoughts</description>
								<language>en-us</language>
								<copyright>Copyright 2011 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Sun, 25 Sep 2011 22:05:19 EST</lastBuildDate>
								
										
										<item>
											<title>June E-mini S&amp;P 500 Poised to Breakout over 1088.75</title>
											<description>&lt;p&gt;The June E-mini S&amp;amp;P 500 has stopped three times at 1088.75 since 
Friday. A breakout through this price could trigger a sharp rally. Weak 
stops have to be building above this level.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/June_Emini_SP_500_Poised_to_Breakout_over_108875/21129</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 26 May 2010 15:04:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21129</guid>
											
										</item>
										
										
										
										<item>
											<title>Dec. Gold Surges to All-Time High</title>
											<description>&lt;p&gt;A central bank purchase from the IMF is sending December Gold prices surging today.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Dec_Gold_Surges_to_AllTime_High/19488</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 03 Nov 2009 16:53:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19488</guid>
											
										</item>
										
										
										
										<item>
											<title>Dec. Crude Could Accelerate Down Under 78.05</title>
											<description>&lt;p&gt;December Crude Oil is barely hanging on to an uptrending Gann angle from the 65.55 bottom at 78.05 today.&amp;#160; &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Dec_Crude_Could_Accelerate_Down_Under_7805/19478</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 30 Oct 2009 15:31:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19478</guid>
											
										</item>
										
										
										
										<item>
											<title>December Silver Could See Rally to 17.15</title>
											<description>&lt;p&gt;Today&apos;s bullish U.S. Third Quarter GDP Report is once again creating demand for higher yielding assets like December Silver.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Silver_Could_See_Rally_to_1715/19473</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 29 Oct 2009 15:20:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19473</guid>
											
										</item>
										
										
										
										<item>
											<title>December Gold Likely to Retrace to $1049.40</title>
											<description>&lt;p&gt;The weaker U.S. Dollar is helping December Gold rally this morning after a successful test of a key 50% area at $1028.80.&amp;#160; &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Gold_Likely_to_Retrace_to_104940/19472</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 29 Oct 2009 15:14:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19472</guid>
											
										</item>
										
										
										
										<item>
											<title>January Soybeans Set-Up for Break to 9.11 1/2</title>
											<description>&lt;p&gt;The current chart formation suggests that the January Soybean market is set up for a break to 9.11 1/2 to 8.79 1/2.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/January_Soybeans_SetUp_for_Break_to_911_12/19469</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 28 Oct 2009 18:58:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19469</guid>
											
										</item>
										
										
										
										<item>
											<title>December E-mini S&amp;P Could Accelerate to Upside</title>
											<description>&lt;p&gt;The December E-mini S&amp;amp;P 500 failed to draw fresh sellers into the market after making a new low for the day.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Emini_SP_Could_Accelerate_to_Upside/19468</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 28 Oct 2009 18:43:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19468</guid>
											
										</item>
										
										
										
										<item>
											<title>December Gold Hitting Critical 50%</title>
											<description>&lt;p&gt;December Gold is testing a critical 50% price at $1028.80&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Gold_Hitting_Critical_50/19467</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 28 Oct 2009 18:39:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19467</guid>
											
										</item>
										
										
										
										<item>
											<title>Refinery Cutbacks Drive Gasoline Supplies Lower</title>
											<description>&lt;p&gt;December Crude Oil turned positive after early weakness following a bullish gasoline inventory figure.  &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Refinery_Cutbacks_Drive_Gasoline_Supplies_Lower/19451</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 21 Oct 2009 17:52:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19451</guid>
											
										</item>
										
										
										
										<item>
											<title>Dollar Rallies as Demand Drops for Commodities and Equities</title>
											<description>&lt;p&gt;Two reports showing worse than expected economic news from the U.S.
economy are helping to send investors out of higher risk equity and
commodity markets.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Dollar_Rallies_as_Demand_Drops_for_Commodities_and_Equities/19444</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 20 Oct 2009 17:55:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19444</guid>
											
										</item>
										
										
										
										<item>
											<title>Traders Await Apple News After the Closing Bell</title>
											<description>&lt;p&gt;U.S. Stock Index futures are trading better at the mid-session, fueled
by strong demand for equities following a string of better than
expected earnings and outlooks for better earnings by a few major
companies.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Traders_Await_Apple_News_After_the_Closing_Bell/19441</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 19 Oct 2009 20:13:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19441</guid>
											
										</item>
										
										
										
										<item>
											<title>December Crude Oil Forming Reversal Top</title>
											<description>&lt;p&gt;The strong run in December Crude Oil appears to be ending based on today&apos;s early trading action.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Crude_Oil_Forming_Reversal_Top/19438</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 16 Oct 2009 15:35:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19438</guid>
											
										</item>
										
										
										
										<item>
											<title>November Soybeans Camped in Retracement Zone</title>
											<description>&lt;p&gt;Adverse weather conditions have helped drive the November Soybeans back to a retracement zone.&amp;#160; &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/November_Soybeans_Camped_in_Retracement_Zone/19437</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 16 Oct 2009 15:31:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19437</guid>
											
										</item>
										
										
										
										<item>
											<title>Dec. Gold Hitting Retracement Zoen</title>
											<description>&lt;p&gt;December Gold is mounting a strong intraday rally despite a stronger U.S. Dollar. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Dec_Gold_Hitting_Retracement_Zoen/19436</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 16 Oct 2009 15:24:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19436</guid>
											
										</item>
										
										
										
										<item>
											<title>Watch for Dec. Bond Breakout Over 119&apos;22</title>
											<description>&lt;p&gt;December Treasury Bonds are poised to breakout over 119&apos;22.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Watch_for_Dec_Bond_Breakout_Over_11922/19435</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 16 Oct 2009 15:19:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19435</guid>
											
										</item>
										
										
										
										<item>
											<title>December Gold Could be Headed to 1028.80</title>
											<description>&lt;p&gt;December Gold surprisingly diverged from the U.S. Dollar Index which
could be a sign that the Dollar is set to rally or gold is overvalued
at current levels.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Gold_Could_be_Headed_to_102880/19426</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 14 Oct 2009 23:04:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19426</guid>
											
										</item>
										
										
										
										<item>
											<title>FOMC Minutes Surprise Speculators Looking for Exit Strategy</title>
											<description>&lt;p&gt;Traders are questioning whether today&apos;s FOMC minutes contradicted last week&apos;s comments by Fed Chairman Bernanke.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/FOMC_Minutes_Surprise_Speculators_Looking_for_Exit_Strategy/19425</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 14 Oct 2009 22:58:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19425</guid>
											
										</item>
										
										
										
										<item>
											<title>December Canadian Dollar Rallies After PM Comments</title>
											<description>&lt;p&gt;Canadian Prime Minister Harper expressed his concern about the rapid rise in the Canadian Dollar ane its possible negative effect on the economy.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Canadian_Dollar_Rallies_After_PM_Comments/19420</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 13 Oct 2009 20:46:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19420</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P Up on Friendly Intel Earnings Data</title>
											<description>&lt;p&gt;Better than expected from Intel is helping to boost the December E-mini S&amp;amp;P 500 after the close.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/Emini_SP_Up_on_Friendly_Intel_Earnings_Data/19419</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 13 Oct 2009 20:40:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19419</guid>
											
										</item>
										
										
										
										<item>
											<title>December Gold Nears Contract High</title>
											<description>&lt;p&gt;The overnight surge in December Gold has put the market in a position to test the contract high at 1060.00.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Intraday_Comments_and_Thoughts/December_Gold_Nears_Contract_High/19409</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 08 Oct 2009 07:13:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19409</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

