<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Pattern, Price and Time - Articles  RSS Feed</title> <link>http://216.250.162.35/index.cfm</link> <description>FuturesHound.com the Futures Portal Articles </description>
								<language>en-us</language>
								<copyright>Copyright 2011 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Sun, 25 Sep 2011 22:05:20 EST</lastBuildDate>
								
										
										<item>
											<title>S&amp;P Rally Fails to Break through Last Week’s High</title>
											<description>&lt;p&gt;Despite the weaker Dollar and greater demand for higher risk assets, the December E-mini S&amp;amp;P 500 failed to break through last week’s high at 1112.25, stopping at 1111.50.  The December E-mini NASDAQ also failed to make a new high.  &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/SP_Rally_Fails_to_Break_through_Last_Weeks_High/19524</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 23 Nov 2009 18:50:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19524</guid>
											
										</item>
										
										
										
										<item>
											<title>Equities Trade Weaker on Light Volume</title>
											<description>&lt;p&gt;The December Dow and December S&amp;amp;P 500 are trading weaker at the midsession as trader shy away from risky assets ahead of this week’s Fed FOMC and G-20 meetings.  &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Equities_Trade_Weaker_on_Light_Volume/19359</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 21 Sep 2009 18:01:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19359</guid>
											
										</item>
										
										
										
										<item>
											<title>Japanese Yen and Euro Dominate News</title>
											<description>&lt;p&gt;Both the September
Japanese Yen and September Euro are in the spotlight today. Both are
being affected by the same news but both are moving in opposite
directions versus the Dollar.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Japanese_Yen_and_Euro_Dominate_News/19114</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 10 Jul 2009 12:06:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19114</guid>
											
										</item>
										
										
										
										<item>
											<title>Quantitative Easing Issue Will Dictate British Pound Direction</title>
											<description>&lt;p&gt;Traders are calling for a higher opening in the September British Pound
this morning. Overnight strength in European and Asian equity markets
is helping to increase trader demand for higher risk assets.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Quantitative_Easing_Issue_Will_Dictate_British_Pound_Direction/19110</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 09 Jul 2009 10:27:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19110</guid>
											
										</item>
										
										
										
										<item>
											<title>Swiss Franc Specs Battle Central Bank</title>
											<description>&lt;p&gt;The September Swiss Franc is called flat this morning based on tight
overnight trading. This should come as no surprise because this market
has been in a tight range for several weeks.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Swiss_Franc_Specs_Battle_Central_Bank/19103</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 08 Jul 2009 11:14:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19103</guid>
											
										</item>
										
										
										
										<item>
											<title>Canadian Dollar Action Signals Turnaround</title>
											<description>&lt;p&gt;Traders are looking for the September Canadian Dollar futures to open
higher this morning. There may not be any major fundamental news
driving this market higher this morning, but nonetheless traders like
the long side. The main driving force behind this rally seems to be
technically driven as many indicators have reached oversold levels.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Canadian_Dollar_Action_Signals_Turnaround/19094</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 07 Jul 2009 11:20:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19094</guid>
											
										</item>
										
										
										
										<item>
											<title>Japanese Yen to Benefit if Dollar Loses Reserve Status</title>
											<description>&lt;p&gt;The September Japanese Yen is surging to the upside overnight for a
couple of reasons. The first and main reason is flight-to-safety. The
second reason is the call for nations to diversify away from the U.S.
Dollar.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Japanese_Yen_to_Benefit_if_Dollar_Loses_Reserve_Status/19080</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 06 Jul 2009 10:55:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19080</guid>
											
										</item>
										
										
										
										<item>
											<title>Dollar Rally Triggers Treasury Market Rally</title>
											<description>&lt;p&gt;September Treasury Bonds and Treasury Notes rose on the surprise news.
This move reaffirmed the current uptrend and indicated that market
participants feel the Fed is going to have to do more to provide
stimulus to the economy. Yields fell on the notion that more money may
have to be pumped into the economy. Although this is inflationary in
the long-run, traders are not focusing on the long-run at this time and
are more concerned with a deflationary environment.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Dollar_Rally_Triggers_Treasury_Market_Rally/19071</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Jul 2009 01:34:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19071</guid>
											
										</item>
										
										
										
										<item>
											<title>Is Euro Setting Up to Rollover?</title>
											<description>&lt;p&gt;Despite taking out the June 11th top at 1.4166 yesterday, the September
Euro did not accelerate to the upside and even failed to close above
this price. Traders would not chase this market higher ahead of today’s
European Central Bank announcement and the U.S. Non-Farm Payroll Report.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Is_Euro_Setting_Up_to_Rollover/19067</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 02 Jul 2009 11:45:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19067</guid>
											
										</item>
										
										
										
										<item>
											<title>Japanese Yen Weakness Tied to Stock Market Movement</title>
											<description>&lt;p&gt;September Japanese Yen traders are looking for a lower opening this
morning based on overnight selling pressure. This comes on the heels of
a friendly Bank of Japan quarterly tankan survey of business sentiment.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Japanese_Yen_Weakness_Tied_to_Stock_Market_Movement/19063</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 01 Jul 2009 12:01:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19063</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P Could Find Resistance at 926.50</title>
											<description>&lt;p&gt;Trading is mixed in the Treasury markets overnight.  Bonds and Notes have been trading on both sides of the market. Equity markets surged to the upside yesterday after early morning weakness then the market died.  &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Emini_SP_Could_Find_Resistance_at_92650/19053</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 30 Jun 2009 11:39:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19053</guid>
											
										</item>
										
										
										
										<item>
											<title>British Pound May Be Topping</title>
											<description>&lt;p&gt;The September British Pound surged to the upside overnight despite news
that the U.K. economy shrank more than previously forecast.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/British_Pound_May_Be_Topping/19046</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 30 Jun 2009 11:36:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19046</guid>
											
										</item>
										
										
										
										<item>
											<title>Equity Markets Could Be the Play Today</title>
											<description>&lt;p&gt;U.S. financial and equity markets are trading steady to better overnight.  Volume has been light but the ranges have been wide.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Articles/Equity_Markets_Could_Be_the_Play_Today/19041</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 29 Jun 2009 13:19:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=19041</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

