<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Pattern, Price and Time - Analysis RSS Feed</title> <link>http://216.250.162.35/index.cfm</link> <description>FuturesHound.com the Futures Portal Analysis</description>
								<language>en-us</language>
								<copyright>Copyright 2011 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Sun, 25 Sep 2011 22:05:19 EST</lastBuildDate>
								
										
										<item>
											<title>Euro Traders Waiting for More News</title>
											<description>&lt;p&gt;Despite
settling into a small range during the month of December following a sharp
break from 1.4263 to 1.2955 during November, the March Euro still remains
vulnerable to additional downside pressure.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Euro_Traders_Waiting_for_More_News/22266</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 03 Jan 2011 13:03:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22266</guid>
											
										</item>
										
										
										
										<item>
											<title>Gold Slowly Creeping Up toward Retracement Zone</title>
											<description>&lt;p&gt;February Gold is
slowly creeping up toward a retracement zone at $1378.50 to $1389.70. The
market has been toying with this area for about a week after failing at
$1385.00 on November 23. This time however it seems to have enough upside
momentum to break through this area.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Gold_Slowly_Creeping_Up_toward_Retracement_Zone/22265</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 30 Nov 2010 14:57:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22265</guid>
											
										</item>
										
										
										
										<item>
											<title>Renewed Appetite for Risk Leads to Higher E-mini S&amp;P 500</title>
											<description>&lt;P&gt;Equity investors are looking at the long side of the market this morning as friendly talk out of Europe regarding the Irish debt crisis is renewing interest in risky assets.&lt;/P&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Renewed_Appetite_for_Risk_Leads_to_Higher_Emini_SP_500/22264</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 18 Nov 2010 13:15:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22264</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P 500 Stable as Global Worries Abate</title>
											<description>The December E-mini S&amp;amp;P 500 is trading in a narrow range overnight after Irish debt worries dragged down the market on Tuesday.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_500_Stable_as_Global_Worries_Abate/22261</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 17 Nov 2010 12:54:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22261</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P 500 Holding Last Week’s Low </title>
											<description>The December E-mini S&amp;amp;P 500 made a successful attempt to hold last week’s low at 1191.50. This was critical because a break through this price level will confirm the Weekly Closing Price Top that was formed last week.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_500_Holding_Last_Weeks_Low/22235</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 15 Nov 2010 13:50:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22235</guid>
											
										</item>
										
										
										
										<item>
											<title>E-Mini S&amp;P Forms Weekly Reversal Top; Move Downside Indicated.</title>
											<description>The shedding of risky assets put downside pressure on the December E-mini S&amp;amp;P 500 this week, leading to the formation of a closing price reversal top.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/EMini_SP_Forms_Weekly_Reversal_Top_Move_Downside_Indicated/22234</link>
											<author>James Hyerczyk</author>
											<pubDate>Sat, 13 Nov 2010 01:00:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22234</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P 500 Finishes Lower in Light Trade; Watch for Weekly Reversal Top</title>
											<description>&lt;P&gt;The December E-mini S&amp;amp;P 500 finished lower on Thursday on light volume in a holiday driven trade. This market did make an attempt to sell-off but failed to even take out Thursday’s low at 1201.75 before selling pressure subsided.&lt;/P&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_500_Finishes_Lower_in_Light_Trade_Watch_for_Weekly_Reversal_Top/22233</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 12 Nov 2010 14:11:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22233</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P 500 Finishes Lower in Light Trade; Watch for Weekly Reversal Top</title>
											<description>&lt;P&gt;The December E-mini S&amp;amp;P 500 finished lower on Thursday on light volume in a holiday driven trade. This market did make an attempt to sell-off but failed to even take out Thursday’s low at 1201.75 before selling pressure subsided.&lt;/P&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_500_Finishes_Lower_in_Light_Trade_Watch_for_Weekly_Reversal_Top/22232</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 12 Nov 2010 03:07:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22232</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P 500 Could Test 1196.25</title>
											<description>Downside pressure continued to mount on the December E-mini S&amp;amp;P 500 overnight as traders continued to shed risky assets amid speculation of debt woes in the Euro Zone.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_500_Could_Test_119625/22231</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 11 Nov 2010 14:56:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22231</guid>
											
										</item>
										
										
										
										<item>
											<title>Stock Index Futures Confirm Daily Reversal Top</title>
											<description>&lt;P&gt;U.S. stock index futures traded sideways to lower on Wednesday after confirming Tuesday’s closing price reversal tops. The topping pattern that may be developing usually leads to a minimum 2 to 3 day break equal to 50% of the last rally.&lt;/P&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stock_Index_Futures_Confirm_Daily_Reversal_Top/22230</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 11 Nov 2010 00:35:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22230</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P Confirms Reversal Top but Set-up for Retracement</title>
											<description>&lt;P&gt;The December E-mini S&amp;amp;P 500 confirmed Tuesday’s closing price reversal top, but investors showed up following the dip to 1201.75, indicating the possibility of a strong retracement rally.&lt;/P&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_Confirms_Reversal_Top_but_Setup_for_Retracement/22216</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 10 Nov 2010 19:36:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22216</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P Feeling No Pressure after Reversal Top</title>
											<description>&lt;p&gt;The December E-mini S&amp;amp;P 500 is trading flat after
posting a closing price reversal top on Tuesday. The lack of follow-through to
the downside means the signal hasn’t been confirmed yet, setting up the possibility
of a rally back to 1215.50.&lt;/p&gt;

</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_Feeling_No_Pressure_after_Reversal_Top/22215</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 10 Nov 2010 14:18:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22215</guid>
											
										</item>
										
										
										
										<item>
											<title>Dollar Rally Triggers Gold, Silver Reversal Tops</title>
											<description>&lt;p&gt;December Gold and December Silver broke sharply after
investors shed risky assets amid an impressive turnaround in the U.S. Dollar.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Dollar_Rally_Triggers_Gold_Silver_Reversal_Tops/22214</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 10 Nov 2010 00:31:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22214</guid>
											
										</item>
										
										
										
										<item>
											<title>Gold and Silver Soar amid New Debt Woes and Gold Standard Talk</title>
											<description>&lt;p&gt;December Gold and December Silver soared overnight as
investors continued to buy precious metals amid concerns that peripheral debt
problems in the Euro Zone may continue to escalate.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Gold_and_Silver_Soar_amid_New_Debt_Woes_and_Gold_Standard_Talk/22213</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 09 Nov 2010 14:18:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22213</guid>
											
										</item>
										
										
										
										<item>
											<title>Stronger Dollar Pressures Risky Assets</title>
											<description>&lt;p&gt;The strong rally in the Dollar triggered by sovereign debt
concerns in Ireland
pressured risky currencies and equity markets. Traders decided to exit risky
asset positions while carefully watching how the current situation unfolds.&lt;/p&gt;

</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stronger_Dollar_Pressures_Risky_Assets/22212</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 09 Nov 2010 01:01:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22212</guid>
											
										</item>
										
										
										
										<item>
											<title>U.S. Equities Rangebound as Euro Zone News Keeps Lid on Risk</title>
											<description>&lt;p&gt;U.S.
stock index futures are trading sideways-to-lower at the mid-session as traders
cut back on risky positions. Investors are reacting to possible negative news
developing in the Euro Zone regarding Irish debt issues.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/US_Equities_Rangebound_as_Euro_Zone_News_Keeps_Lid_on_Risk/22210</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 08 Nov 2010 23:09:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22210</guid>
											
										</item>
										
										
										
										<item>
											<title>U.S. Equities Trading Slightly Lower; Emphasis Shifts to Economy</title>
											<description>&lt;p&gt;U.S.
equities are called slightly lower this morning after trading in a tight range
overnight. News that peripheral debt problems are resurfacing in Ireland is
pressuring the Euro, leading investors to take a little risk off the table.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/US_Equities_Trading_Slightly_Lower_Emphasis_Shifts_to_Economy/22209</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 08 Nov 2010 14:46:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22209</guid>
											
										</item>
										
										
										
										<item>
											<title>U.S. Stocks End with Whimper after Eventful Week.</title>
											<description>&lt;p&gt;U.S.
equity markets closed slightly higher after a spurt to the upside following a
better than expected U.S.
jobs report. Buying pressure died shortly after the major indices reached their
highest levels in more than two years.&lt;/p&gt;

</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/US_Stocks_End_with_Whimper_after_Eventful_Week/22208</link>
											<author>James Hyerczyk</author>
											<pubDate>Sat, 06 Nov 2010 02:28:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22208</guid>
											
										</item>
										
										
										
										<item>
											<title>Stocks, Bonds Taking Breather Ahead of Jobs Report</title>
											<description>U.S. stock indices and Treasury instruments are taking a
breather after a volatile week ahead of this morning’s Non-Farm Payrolls
report. The consensus is calling for a gain of 70,000 jobs.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stocks_Bonds_Taking_Breather_Ahead_of_Jobs_Report/22207</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 05 Nov 2010 15:21:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22207</guid>
											
										</item>
										
										
										
										<item>
											<title>U.S. Stocks Finish Strong; S&amp;P Establishes New Support</title>
											<description>U.S. equity markets rallied sharply overnight, hemmed and
hawed about mid-session then took off higher into the close.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/US_Stocks_Finish_Strong_SP_Establishes_New_Support/22206</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 05 Nov 2010 00:51:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=22206</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

