<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Pattern, Price and Time - Analysis RSS Feed</title> <link>http://216.250.162.35/index.cfm</link> <description>FuturesHound.com the Futures Portal Analysis</description>
								<language>en-us</language>
								<copyright>Copyright 2010 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Fri, 10 Sep 2010 16:31:08 EST</lastBuildDate>
								
										
										<item>
											<title>Stocks Flat to Better; Obama Fails to Trigger any Interest</title>
											<description>&lt;p&gt;U.S.
equity futures are trading higher at the mid-session inside of a range that has
held all morning. Money continues to flow out of T-Bonds and Gold which may be
an indication that investors are gearing up for a stock market rally.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stocks_Flat_to_Better_Obama_Fails_to_Trigger_any_Interest/21906</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 10 Sep 2010 21:08:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21906</guid>
											
										</item>
										
										
										
										<item>
											<title>Stocks Up ahead of Opening; Focus on Obama News Conference</title>
											<description>Equity futures markets are trading higher ahead
of the U.S.
opening after a mixed trade overnight.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stocks_Up_ahead_of_Opening_Focus_on_Obama_News_Conference/21905</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 10 Sep 2010 13:31:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21905</guid>
											
										</item>
										
										
										
										<item>
											<title>T-Bond, Gold outflows may indicate impending stock market rally</title>
											<description>A better than expected U.S. Weekly Initial
Claims Report helped drive up demand for risky assets early in the session but
that euphoria ended shortly after stocks opened.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/TBond_Gold_outflows_may_indicate_impending_stock_market_rally/21904</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 10 Sep 2010 02:38:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21904</guid>
											
										</item>
										
										
										
										<item>
											<title>Gold Vulnerable if Money Flows Back to Stocks</title>
											<description>U.S. stock futures are trading a little higher but paring
its gains ahead of this morning’s Weekly Initial Claims Report.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Gold_Vulnerable_if_Money_Flows_Back_to_Stocks/21903</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 09 Sep 2010 15:11:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21903</guid>
											
										</item>
										
										
										
										<item>
											<title>Gold Chart Pattern Indicates Impending Break</title>
											<description>December Gold futures declined from their high late
Wednesday to finish lower for the day. Good news from Portugal helped
alleviate European bank concerns and stronger demand for equities helped draw
money out of hard assets, sending Gold futures lower.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Gold_Chart_Pattern_Indicates_Impending_Break/21902</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 09 Sep 2010 02:41:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21902</guid>
											
										</item>
										
										
										
										<item>
											<title>Treasury Bond Weakness could mean another Leg Down</title>
											<description>
&lt;p&gt;Renewed demand for risky assets is helping
to drive the December Treasury Bonds lower. Technically the T-Bonds may have
made a secondary lower top on Tuesday after testing the retracement zone at
133’03 to 133’22. The actual rally to 133’12 completed a 50% retracement of the
135’19 to 130’12 range.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Treasury_Bond_Weakness_could_mean_another_Leg_Down/21892</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 08 Sep 2010 17:46:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21892</guid>
											
										</item>
										
										
										
										<item>
											<title>Stock Traders Put European Debt Issues Back on Forefront</title>
											<description>&lt;p&gt;U.S.
stock index futures are called slightly higher on Wednesday ahead of the
release of the Federal Reserve’s Beige Book later today, but investors will
remain focused on developments in European debt markets and jittery over
European bank concerns.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stock_Traders_Put_European_Debt_Issues_Back_on_Forefront/21888</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 08 Sep 2010 13:48:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21888</guid>
											
										</item>
										
										
										
										<item>
											<title>Treasury Bonds Test Minor Retracement Zone</title>
											<description>
December Treasury Bonds broke on Friday as
investors shed safer assets in favor of higher-yielding risky assets.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Treasury_Bonds_Test_Minor_Retracement_Zone/21887</link>
											<author>James Hyerczyk</author>
											<pubDate>Sat, 04 Sep 2010 02:30:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21887</guid>
											
										</item>
										
										
										
										<item>
											<title>Investors to Focus on Private Sector Hiring This Morning</title>
											<description>Let’s take a look at today’s U.S. Non-Farm
Payrolls Report. The big picture still suggests we are in a jobless recovery.
The focus of today’s report will be on the private sector.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Investors_to_Focus_on_Private_Sector_Hiring_This_Morning/21886</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Sep 2010 15:00:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21886</guid>
											
										</item>
										
										
										
										<item>
											<title>Late Session Short-Covering Drives Stocks Higher</title>
											<description>
A late session short-covering rally triggered by
day-trader liquidation late in the trading session helped equity markets finish
higher on Thursday.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Late_Session_ShortCovering_Drives_Stocks_Higher/21885</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Sep 2010 02:51:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21885</guid>
											
										</item>
										
										
										
										<item>
											<title>Gann Cluster Indicates E-mini S&amp;P Headed to 1086.75 – 1088.00</title>
											<description>
&lt;p&gt;The strong close in the September E-mini S&amp;amp;P 500 has put
this market in a position to rally further with a cluster of Gann angles and a
.618 retracement level the next potential upside target.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Gann_Cluster_Indicates_Emini_SP_Headed_to_108675_108800/21871</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Sep 2010 01:00:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21871</guid>
											
										</item>
										
										
										
										<item>
											<title>Stocks Treading Water with Slight Biased to Upside</title>
											<description>
&lt;p&gt;U.S.
equity markets are trading sideways to higher at the mid-session in a
lackluster trade. Upside momentum has slowed compared to yesterday, but there
doesn’t seem to be a strong conviction to the upside either.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stocks_Treading_Water_with_Slight_Biased_to_Upside/21882</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 02 Sep 2010 18:55:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21882</guid>
											
										</item>
										
										
										
										<item>
											<title>Jobless Claims Decline; Stocks Remain Steady ahead of Opening</title>
											<description>New U.S. Weekly Jobless Claims declined last week according
to the government, but were still too high to have a strong impact on the week
labor market.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Jobless_Claims_Decline_Stocks_Remain_Steady_ahead_of_Opening/21872</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 02 Sep 2010 14:19:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21872</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P 500 Reaches 50% Level</title>
											<description>
The September E-mini
S&amp;amp;P 500 soared to the upside this morning boosted by strong economic data
from Australia and China. Although
the ADP employment outlook surprising missed analyst estimates, investors
shrugged off the news. </description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_500_Reaches_50_Level/21867</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 01 Sep 2010 19:17:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21867</guid>
											
										</item>
										
										
										
										<item>
											<title>Bullish Australian, China Economic News Boosts Equities</title>
											<description>
&lt;p&gt;Stocks rallied overnight after the Australian economy showed
more than expected second quarter growth and China’s PMI was reported stronger
than estimated. Both reports triggered a surge in demand for higher risk assets
overnight which led to the sharp rise in equities.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Bullish_Australian_China_Economic_News_Boosts_Equities/21853</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 01 Sep 2010 14:43:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21853</guid>
											
										</item>
										
										
										
										<item>
											<title>Stocks Form Base, Soar Higher into Close</title>
											<description>
Investors sold off U.S. equities shortly after the Fed
released its August Federal Open Market Committee meeting minutes but short
selling dried up a little under a key short-term retracement zone.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Stocks_Form_Base_Soar_Higher_into_Close/21852</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 01 Sep 2010 02:44:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21852</guid>
											
										</item>
										
										
										
										<item>
											<title>E-mini S&amp;P 500 Holds 1037.00 Overnight; Is This the Line in the Sand?</title>
											<description>
&lt;p&gt;The September E-mini S&amp;amp;P 500 made another successful
test of last week’s low at 1037.00, indicating either fresh buying by bottom
pickers or fear over selling in the hole and getting trapped in a
short-covering rally. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emini_SP_500_Holds_103700_Overnight_Is_This_the_Line_in_the_Sand/21850</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 31 Aug 2010 13:39:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21850</guid>
											
										</item>
										
										
										
										<item>
											<title>Employment Worries Help Trigger Stock Market Sell-off</title>
											<description>
Employment worries help trigger a sharp sell-off
in U.S. equity markets on Monday, leading to speculation that the month will
end with another weak day on Tuesday.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Employment_Worries_Help_Trigger_Stock_Market_Selloff/21849</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 31 Aug 2010 03:51:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21849</guid>
											
										</item>
										
										
										
										<item>
											<title>Treasury Bonds may be Forming Secondary Lower Top</title>
											<description>
&lt;p&gt;December Treasury Bonds are trading sharply
higher after falling to follow-through to the downside following last week’s
daily and weekly closing price reversal tops. The move to the upside today may
be a sign that last week’s break following Bernanke’s comments on Friday may
have been an overreaction to the downside.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Treasury_Bonds_may_be_Forming_Secondary_Lower_Top/21847</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 30 Aug 2010 22:28:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21847</guid>
											
										</item>
										
										
										
										<item>
											<title>Emergency Easing by BoJ may have Backfired</title>
											<description>
An emergency easing by the Bank of Japan may
have backfired overnight as the Yen erased its early losses against the major
currencies.</description>
											<link>http://216.250.162.35/article/Pattern_Price_and_Time/Analysis/Emergency_Easing_by_BoJ_may_have_Backfired/21846</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 30 Aug 2010 14:26:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21846</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
