<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>FuturesHound.com the Futures Portal Main RSS Feed</title> <link>http://www.futureshound.com/index.cfm</link> <description>FuturesHound.com the Futures Portal Main Feed</description>
								<language>en-us</language>
								<copyright>Copyright 2010 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Wed, 08 Sep 2010 21:42:53 EST</lastBuildDate>
								
										
										<item>
											<title>Gold Chart Pattern Indicates Impending Break</title>
											<description></description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Gold_Chart_Pattern_Indicates_Impending_Break/21902</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 09 Sep 2010 02:41:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Gold_Chart_Pattern_Indicates_Impending_Break/21902</guid>
											
										</item>
										
										
										
										<item>
											<title>September 8th 9/8/10</title>
											<description></description>
											<link>http://www.futureshound.com/article/Commodities/Commodities_Analysis/September_8th_9810/21901</link>
											<author>No Author</author>
											<pubDate>Wed, 08 Sep 2010 22:22:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Commodities/Commodities_Analysis/September_8th_9810/21901</guid>
											
										</item>
										
										
										
										<item>
											<title>Supply crisis offers rare opportunity in Rare Earth Elements</title>
											<description></description>
											<link>http://www.futureshound.com/article/Metals/Metals_Analysis/Supply_crisis_offers_rare_opportunity_in_Rare_Earth_Elements/21900</link>
											<author>Commodity Online</author>
											<pubDate>Wed, 08 Sep 2010 17:58:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Metals/Metals_Analysis/Supply_crisis_offers_rare_opportunity_in_Rare_Earth_Elements/21900</guid>
											
										</item>
										
										
										
										<item>
											<title>Oil falls further in Asian trade</title>
											<description></description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/Oil_falls_further_in_Asian_trade/21899</link>
											<author>Commodity Online</author>
											<pubDate>Wed, 08 Sep 2010 17:55:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/Oil_falls_further_in_Asian_trade/21899</guid>
											
										</item>
										
										
										
										<item>
											<title>3 vessels working on same pipeline at Nord Stream</title>
											<description></description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/3_vessels_working_on_same_pipeline_at_Nord_Stream/21897</link>
											<author>Commodity Online</author>
											<pubDate>Wed, 08 Sep 2010 17:54:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/3_vessels_working_on_same_pipeline_at_Nord_Stream/21897</guid>
											
										</item>
										
										
										
										<item>
											<title>Iran says India considering sea route to buy gas</title>
											<description></description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/Iran_says_India_considering_sea_route_to_buy_gas/21896</link>
											<author>Commodity Online</author>
											<pubDate>Wed, 08 Sep 2010 17:52:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/Iran_says_India_considering_sea_route_to_buy_gas/21896</guid>
											
										</item>
										
										
										
										<item>
											<title>Nestle,Raisio to use rapeseed oil to make diesel</title>
											<description></description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/NestleRaisio_to_use_rapeseed_oil_to_make_diesel/21895</link>
											<author>Commodity Online</author>
											<pubDate>Wed, 08 Sep 2010 17:51:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/NestleRaisio_to_use_rapeseed_oil_to_make_diesel/21895</guid>
											
										</item>
										
										
										
										<item>
											<title>Chevron gets oil drilling approval in China </title>
											<description></description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/Chevron_gets_oil_drilling_approval_in_China/21894</link>
											<author>Commodity Online</author>
											<pubDate>Wed, 08 Sep 2010 17:50:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/Chevron_gets_oil_drilling_approval_in_China/21894</guid>
											
										</item>
										
										
										
										<item>
											<title>EU may drop biofuel plan as pressure mounts </title>
											<description></description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/EU_may_drop_biofuel_plan_as_pressure_mounts/21893</link>
											<author>Commodity Online</author>
											<pubDate>Wed, 08 Sep 2010 17:48:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/EU_may_drop_biofuel_plan_as_pressure_mounts/21893</guid>
											
										</item>
										
										
										
										<item>
											<title>Treasury Bond Weakness could mean another Leg Down</title>
											<description></description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Treasury_Bond_Weakness_could_mean_another_Leg_Down/21892</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 08 Sep 2010 17:46:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Treasury_Bond_Weakness_could_mean_another_Leg_Down/21892</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Commodities Update: Live Cattle</title>
											<description></description>
											<link>http://www.futureshound.com/article/Commodities/Commodities_Analysis/Daily_Commodities_Update_Live_Cattle/21891</link>
											<author>AutoChartist.com</author>
											<pubDate>Wed, 08 Sep 2010 17:41:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Commodities/Commodities_Analysis/Daily_Commodities_Update_Live_Cattle/21891</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Index Update: FTSE 100</title>
											<description></description>
											<link>http://www.futureshound.com/article/Indices/Indices_Analysis/Daily_Index_Update_FTSE_100/21890</link>
											<author>AutoChartist.com</author>
											<pubDate>Wed, 08 Sep 2010 17:39:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Indices/Indices_Analysis/Daily_Index_Update_FTSE_100/21890</guid>
											
										</item>
										
										
										
										<item>
											<title>Sept/Dec Stock Index Futures Rollover begins Thursday, Sept 9</title>
											<description></description>
											<link>http://www.futureshound.com/article/Softs/Softs_Analysis/SeptDec_Stock_Index_Futures_Rollover_begins_Thursday_Sept_9/21889</link>
											<author>Rick Alexander</author>
											<pubDate>Wed, 08 Sep 2010 16:55:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Softs/Softs_Analysis/SeptDec_Stock_Index_Futures_Rollover_begins_Thursday_Sept_9/21889</guid>
											
										</item>
										
										
										
										<item>
											<title>Stock Traders Put European Debt Issues Back on Forefront</title>
											<description></description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Stock_Traders_Put_European_Debt_Issues_Back_on_Forefront/21888</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 08 Sep 2010 13:48:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Stock_Traders_Put_European_Debt_Issues_Back_on_Forefront/21888</guid>
											
										</item>
										
										
										
										<item>
											<title>Treasury Bonds Test Minor Retracement Zone</title>
											<description></description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Treasury_Bonds_Test_Minor_Retracement_Zone/21887</link>
											<author>James Hyerczyk</author>
											<pubDate>Sat, 04 Sep 2010 02:30:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Treasury_Bonds_Test_Minor_Retracement_Zone/21887</guid>
											
										</item>
										
										
										
										<item>
											<title>Investors to Focus on Private Sector Hiring This Morning</title>
											<description></description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Investors_to_Focus_on_Private_Sector_Hiring_This_Morning/21886</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Sep 2010 15:00:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Investors_to_Focus_on_Private_Sector_Hiring_This_Morning/21886</guid>
											
										</item>
										
										
										
										<item>
											<title>Late Session Short-Covering Drives Stocks Higher</title>
											<description></description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Late_Session_ShortCovering_Drives_Stocks_Higher/21885</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Sep 2010 02:51:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Late_Session_ShortCovering_Drives_Stocks_Higher/21885</guid>
											
										</item>
										
										
										
										<item>
											<title>Gann Cluster Indicates E-mini S&amp;P Headed to 1086.75 – 1088.00</title>
											<description></description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Gann_Cluster_Indicates_Emini_SP_Headed_to_108675_108800/21871</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Sep 2010 01:00:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Gann_Cluster_Indicates_Emini_SP_Headed_to_108675_108800/21871</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Commodities Update: U.S. Light Crude</title>
											<description></description>
											<link>http://www.futureshound.com/article/Commodities/Commodities_Analysis/Daily_Commodities_Update_US_Light_Crude/21884</link>
											<author>AutoChartist.com</author>
											<pubDate>Thu, 02 Sep 2010 20:00:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Commodities/Commodities_Analysis/Daily_Commodities_Update_US_Light_Crude/21884</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Index Update: US Dollar Basket</title>
											<description></description>
											<link>http://www.futureshound.com/article/Indices/Indices_Analysis/Daily_Index_Update_US_Dollar_Basket/21883</link>
											<author>AutoChartist.com</author>
											<pubDate>Thu, 02 Sep 2010 19:55:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Indices/Indices_Analysis/Daily_Index_Update_US_Dollar_Basket/21883</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
