<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>FuturesHound.com the Futures Portal Main RSS Feed</title> <link>http://www.futureshound.com/index.cfm</link> <description>FuturesHound.com the Futures Portal Main Feed</description>
								<language>en-us</language>
								<copyright>Copyright 2012 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Fri, 03 Feb 2012 08:57:19 EST</lastBuildDate>
								
										
										<item>
											<title>Daily March Canadian Dollar - Pattern, Price &amp; Time Analysis</title>
											<description>&lt;p&gt;March Canadian Dollar futures weaken on bullish U.S. jobs data. What is the daily chart saying is the next downside target?&lt;br&gt;&lt;br&gt;&lt;/p&gt;</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Canadian_Dollar_Pattern_Price_Time_Analysis/22288</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 03 Feb 2012 08:49:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Canadian_Dollar_Pattern_Price_Time_Analysis/22288</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/2/a3030799-c833-9491-c8ef963f9e191ae5.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Daily March Euro - Pattern, Price &amp; Time Analysis </title>
											<description>Fundamentally, the Euro is down versus the U.S. Dollar because the European Union is struggling to reach an agreement with Greece. Read the article for the technical outlook.&amp;amp;nbsp;</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Euro_Pattern_Price_Time_Analysis/22287</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 02 Feb 2012 06:18:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Euro_Pattern_Price_Time_Analysis/22287</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/2/6a16dcf8-ab1e-6843-8e52fe4925fbcf09.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Daily March Japanese Yen - Pattern, Price &amp; Time Analysis </title>
											<description>Weak U.S. economic data is triggering a flight-to-safety rally, driving investors into the March Japanese Yen. After meandering inside of a tight range for several months, the Yen finally broke through the November 18 top at 1.3101 . . .&amp;amp;nbsp;</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Japanese_Yen_Pattern_Price_Time_Analysis/22286</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 01 Feb 2012 08:07:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Japanese_Yen_Pattern_Price_Time_Analysis/22286</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/2/3a837556-a603-f91f-f41bad1e951f9040.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Daily March British Pound - Pattern, Price &amp; Time Analysis </title>
											<description>What&apos;s driving the March British Pound higher?</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_British_Pound_Pattern_Price_Time_Analysis/22285</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 31 Jan 2012 09:44:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_British_Pound_Pattern_Price_Time_Analysis/22285</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/1/0a6b7406-9fa8-48ca-028bb24b9d930765.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Weekly March Natural Gas - Pattern, Price &amp; Time Analysis</title>
											<description>What does last week&apos;s price action in March Natural Gas mean for its long-term outlook?</description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/Weekly_March_Natural_Gas_Pattern_Price_Time_Analysis/22284</link>
											<author>James Hyerczyk</author>
											<pubDate>Sun, 29 Jan 2012 09:12:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/Weekly_March_Natural_Gas_Pattern_Price_Time_Analysis/22284</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/1/a2617af8-9576-8bf1-977b108924bd2729.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Daily March Swiss Franc - Pattern, Price &amp; Time Analysis</title>
											<description>What&apos;s the new March Swiss Franc pattern telling traders?</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Swiss_Franc_Pattern_Price_Time_Analysis/22283</link>
											<author>James Hyerczyk</author>
											<pubDate>Fri, 20 Jan 2012 06:55:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Swiss_Franc_Pattern_Price_Time_Analysis/22283</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/1/cfca9125-9129-f751-09047448c7eff980.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Daily March Sugar - Pattern, Price &amp; Time Analysis</title>
											<description>What is the March Sugar market chart telling us?</description>
											<link>http://www.futureshound.com/article/Softs/Softs_Analysis/Daily_March_Sugar_Pattern_Price_Time_Analysis/22282</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 19 Jan 2012 05:42:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Softs/Softs_Analysis/Daily_March_Sugar_Pattern_Price_Time_Analysis/22282</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/1/97af58ec-c906-0878-04cae5afe5d348b5.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Daily March Euro - Pattern, Price &amp; Time Analysis</title>
											<description>The March Euro is rallying, but the trend is still down. Will short -traders re-enter in the 50 percent to 61.8 percent retracement zone?</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Euro_Pattern_Price_Time_Analysis/22281</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 19 Jan 2012 05:11:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Euro_Pattern_Price_Time_Analysis/22281</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2012/1/96c0355a-92b5-888e-da8e52d064455a5c.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Daily March Australian Dollar Pattern, Price &amp; Time Analysis</title>
											<description>After reaching a low at .9761 last week, the March Australian Dollar has settled inside of a small range bounded by a 50 percent price at .9901 and</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Australian_Dollar_Pattern_Price_Time_Analysis/22280</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 20 Dec 2011 01:19:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Daily_March_Australian_Dollar_Pattern_Price_Time_Analysis/22280</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2011/12/855df36c-989b-ba94-41935b66ec70a2fc.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>What Does Central Banks&apos; Action Imply?</title>
											<description>On Wednesday, the major central banks mad a coordinated move to flood the financial markets with liquidity, but what does it mean for the big picture? Was it a pre-emptive strike to avoid a bank failure? Was it a precursor to something bigger to follow?</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/What_Does_Central_Banks_Action_Imply/22279</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 01 Dec 2011 09:43:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/What_Does_Central_Banks_Action_Imply/22279</guid>
											
										</item>
										
										
										
										<item>
											<title>What is Stopping the Crude Oil Rally?</title>
											<description>December Crude Oil is straddling a pair of Gann angles at the mid-session. This is temporarily holding the market in place despite bullish equity indices and a weaker U.S. Dollar.</description>
											<link>http://www.futureshound.com/article/Energy/Energy_Analysis/What_is_Stopping_the_Crude_Oil_Rally/22277</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 27 Oct 2011 12:13:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Energy/Energy_Analysis/What_is_Stopping_the_Crude_Oil_Rally/22277</guid>
											
										</item>
										
										
										
										<item>
											<title>What are Gann Angles Predicting for December Silver?</title>
											<description>Earlier in the week, December Silver turned its main trend up on the daily chart with a rally through the most recent swing top at 33.10. This morning the market is demonstrating another sign of strength by regaining an &lt;a title=&apos;Uptrending gann angle&apos; href=&apos;http://patternpricetime.com/glossary/u/uptrending-gann-angle/&apos; target=&apos;_blank&apos;&gt;uptrending Gann angle&lt;/a&gt; at 33.51.&lt;div&gt;&lt;br&gt;&lt;/div&gt;</description>
											<link>http://www.futureshound.com/article/Metals/Metals_Analysis/What_are_Gann_Angles_Predicting_for_December_Silver/22276</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 27 Oct 2011 12:09:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Metals/Metals_Analysis/What_are_Gann_Angles_Predicting_for_December_Silver/22276</guid>
											
										</item>
										
										
										
										<item>
											<title>How Long Will Euro Rally Last?</title>
											<description>Currency markets are very active this morning with the announcement of the three part plan to solve the lingering debt crisis in the Euro Zone. Overnight European officials came up with a three point plan to restructure Greek debt, leverage the EFSF and recapitalize banks.</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/How_Long_Will_Euro_Rally_Last/22275</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 27 Oct 2011 12:01:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/How_Long_Will_Euro_Rally_Last/22275</guid>
											
										</item>
										
										
										
										<item>
											<title>Silver Setting Up for Upside Breakout</title>
											<description>The &lt;a title=&apos;Secondary higher-bottom&apos; href=&apos;http://patternpricetime.com/glossary/s/secondary-higher-bottom/&apos;&gt;secondary higher-bottom&lt;/a&gt; formed in December Silver at 29.93 is a strong sign of renewed buying.</description>
											<link>http://www.futureshound.com/article/Metals/Metals_Analysis/Silver_Setting_Up_for_Upside_Breakout/22274</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 25 Oct 2011 13:45:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Metals/Metals_Analysis/Silver_Setting_Up_for_Upside_Breakout/22274</guid>
											
										</item>
										
										
										
										<item>
											<title>Bank of Canada Surprises Traders; Reversal Top Forming</title>
											<description>While the &lt;a href=&apos;http://patternpricetime.com/glossary/b/bank-of-canada/&apos; title=&apos;Bank of Canada&apos; target=&apos;_blank&apos;&gt;BoC&lt;/a&gt; monetary policy announcement may have triggered the break in the December Canadian Dollar, a report that the European finance ministers canceled Wednesday’s scheduled summit helped fuel an even sharper decline.</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Bank_of_Canada_Surprises_Traders_Reversal_Top_Forming/22273</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 25 Oct 2011 12:03:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Bank_of_Canada_Surprises_Traders_Reversal_Top_Forming/22273</guid>
											
										</item>
										
										
										
										<item>
											<title>Sentiment Shift Could Trigger Cocoa Change in Trend</title>
											<description>Despite bearish fundamentals, December Cocoa may be setting up for a possible change in trend.&amp;amp;nbsp;Although there is plenty of supply available on expectations of large crops in Ghana and the Ivory Coast, short-traders may be forced to cover if the recent swing top is violated.&amp;amp;nbsp;</description>
											<link>http://www.futureshound.com/article/Softs/Softs_Analysis/Sentiment_Shift_Could_Trigger_Cocoa_Change_in_Trend/22272</link>
											<author>James Hyerczyk</author>
											<pubDate>Tue, 25 Oct 2011 06:16:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Softs/Softs_Analysis/Sentiment_Shift_Could_Trigger_Cocoa_Change_in_Trend/22272</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2011/10/4c281aab-921a-b272-7573731924980bfa.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Is Azumi Ready for Challenge from Yen Speculators?</title>
											<description>There seems to be a lot of pent up energy in the Japanese Yen waiting to be released. It only seems like a matter of time before bullish Yen traders take up the Japanese government on its challenge.</description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Is_Azumi_Ready_for_Challenge_from_Yen_Speculators/22270</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 24 Oct 2011 07:55:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Is_Azumi_Ready_for_Challenge_from_Yen_Speculators/22270</guid>
											
										</item>
										
										
										
										<item>
											<title>Is Canadian Dollar Setting Up for Breakout?</title>
											<description>The December Canadian Dollar is trading a little better this morning despite the news that the European bank reconstruction pact has apparently hit a snag. With the market headline driven at this time, traders are being a little more careful about putting on major positions at current price levels.</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/Is_Canadian_Dollar_Setting_Up_for_Breakout/22269</link>
											<author>James Hyerczyk</author>
											<pubDate>Thu, 20 Oct 2011 10:07:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/Is_Canadian_Dollar_Setting_Up_for_Breakout/22269</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2011/10/52f20741-e79d-0aaf-4cc396565d7ecee6.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>December Euro Setting Up for Reversal Top</title>
											<description>&lt;p&gt;After briefly taking out a key 50% price level as well as a &lt;a href=&apos;http://patternpricetime.com/glossary/d/downtrending-gann-angle/&apos; title=&apos;Downtrending gann angle&apos;&gt;downtrending Gann angle&lt;/a&gt;, the December Euro reversed course and broke sharply, taking out steep &lt;a href=&apos;http://patternpricetime.com/glossary/u/uptrending-gann-angle/&apos; title=&apos;Uptrending Gann Angle&apos; target=&apos;_blank&apos;&gt;uptrending Gann angle&lt;/a&gt; support at 1.3862.&lt;/p&gt;</description>
											<link>http://www.futureshound.com/article/Currencies/Currencies_Analysis/December_Euro_Setting_Up_for_Reversal_Top/22268</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 17 Oct 2011 07:52:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Currencies/Currencies_Analysis/December_Euro_Setting_Up_for_Reversal_Top/22268</guid>
											<NewsPortalImage>http://www.futureshound.com/Media/1/jpg/2011/10/b3debedf-ba9d-cc87-09b6f073f61f3ed6.jpg</NewsPortalImage>
										</item>
										
										
										
										<item>
											<title>Euro Traders Waiting for More News</title>
											<description>&lt;p&gt;Despite
settling into a small range during the month of December following a sharp
break from 1.4263 to 1.2955 during November, the March Euro still remains
vulnerable to additional downside pressure.&lt;/p&gt;</description>
											<link>http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Euro_Traders_Waiting_for_More_News/22266</link>
											<author>James Hyerczyk</author>
											<pubDate>Mon, 03 Jan 2011 08:03:00 EST</pubDate>
											<guid isPermaLink="true">http://www.futureshound.com/article/Pattern_Price_and_Time/Analysis/Euro_Traders_Waiting_for_More_News/22266</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

