<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Futures Products - General RSS Feed</title> <link>http://216.250.162.35/index.cfm</link> <description>FuturesHound.com the Futures Portal General</description>
								<language>en-us</language>
								<copyright>Copyright 2011 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Sun, 25 Sep 2011 22:05:21 EST</lastBuildDate>
								
										
										<item>
											<title>CME EOS Trader </title>
											<description>EOS Trader: CME EOS Trader &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/CME_EOS_Trader/18311</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:45:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18311</guid>
											
										</item>
										
										
										
										<item>
											<title>Thirty Minutes on Futures </title>
											<description>Futures: Thirty Minutes on Futures &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Thirty_Minutes_on_Futures/18312</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:43:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18312</guid>
											
										</item>
										
										
										
										<item>
											<title>Trade Execution and Management </title>
											<description>General Trading: Trade Execution and Management &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Trade_Execution_and_Management/18313</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:42:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18313</guid>
											
										</item>
										
										
										
										<item>
											<title>Developing a Profitable Trading System in Six Steps </title>
											<description>General Trading: Developing a Profitable Trading System in Six Steps &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Developing_a_Profitable_Trading_System_in_Six_Steps/18314</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:40:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18314</guid>
											
										</item>
										
										
										
										<item>
											<title>Maximizing Trading Performance Through Your Trading Plan (2 of 4 Part Series) </title>
											<description>General Trading: Maximizing Trading Performance Through Your Trading Plan (2 of 4 Part Series) &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Maximizing_Trading_Performance_Through_Your_Trading_Plan_2_of_4_Part_Series/18315</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:38:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18315</guid>
											
										</item>
										
										
										
										<item>
											<title>Maximizing Trading Performance Through Your Trading Plan (4 of 4 Part Series) </title>
											<description>General Trading: Maximizing Trading Performance Through Your Trading Plan (4 of 4 Part Series) &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Maximizing_Trading_Performance_Through_Your_Trading_Plan_4_of_4_Part_Series/18316</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:36:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18316</guid>
											
										</item>
										
										
										
										<item>
											<title>Reaching the Top 10% - Part 1 of 2 </title>
											<description>General Trading: Reaching the Top 10% - Part 1 of 2 &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Reaching_the_Top_10_Part_1_of_2/18317</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:34:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18317</guid>
											
										</item>
										
										
										
										<item>
											<title>Trading from the Screen as if You Were on the Floor </title>
											<description>General Trading: Trading from the Screen as if You Were on the Floor &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Trading_from_the_Screen_as_if_You_Were_on_the_Floor/18318</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:32:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18318</guid>
											
										</item>
										
										
										
										<item>
											<title>Developing an Annual Trading Plan </title>
											<description>General Trading: Developing an Annual Trading Plan &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Developing_an_Annual_Trading_Plan/18319</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:29:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18319</guid>
											
										</item>
										
										
										
										<item>
											<title>Reaching the Top 10% - Part 2 of 2 </title>
											<description>General Trading: Reaching the Top 10% - Part 2 of 2 &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Reaching_the_Top_10_Part_2_of_2/18320</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:28:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18320</guid>
											
										</item>
										
										
										
										<item>
											<title>High Probability Trading with Candlesticks (CBOT Archive) </title>
											<description>Japanese Candlesticks: High Probability Trading with Candlesticks (CBOT Archive) &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/High_Probability_Trading_with_Candlesticks_CBOT_Archive/18321</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:26:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18321</guid>
											
										</item>
										
										
										
										<item>
											<title>5 Reasons To Use Market Profile (CBOT Archive) </title>
											<description>Market Profile: 5 Reasons To Use Market Profile (CBOT Archive) &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/5_Reasons_To_Use_Market_Profile_CBOT_Archive/18322</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:24:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18322</guid>
											
										</item>
										
										
										
										<item>
											<title>Time Out! Using Median Lines &amp; Pitchforks for High-Probability Trading </title>
											<description>Median Lines: Time Out! Using Median Lines &amp;amp; Pitchforks for High-Probability Trading &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Time_Out_Using_Median_Lines_Pitchforks_for_HighProbability_Trading/18323</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 12:23:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18323</guid>
											
										</item>
										
										
										
										<item>
											<title>A Complete Guide to Moving Average Studies, Part 1 </title>
											<description>Moving Average: &amp;nbsp;A Complete Guide to Moving Average Studies, Part 1 (CBOT Archive) &amp;nbsp;presented by John Person &lt;br /&gt;</description>
											<link>http://216.250.162.35/article/Futures_Products/General/A_Complete_Guide_to_Moving_Average_Studies_Part_1/18324</link>
											<author>CME Group</author>
											<pubDate>Fri, 15 Aug 2008 11:09:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18324</guid>
											
										</item>
										
										
										
										<item>
											<title>A Complete Guide to Moving Averages, Part 2 </title>
											<description>Moving Average : A Complete Guide to Moving Averages, Part 2 (CBOT Archive) presented by John Person.</description>
											<link>http://216.250.162.35/article/Futures_Products/General/A_Complete_Guide_to_Moving_Averages_Part_2/18325</link>
											<author>CME Group</author>
											<pubDate>Tue, 12 Aug 2008 11:55:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18325</guid>
											
										</item>
										
										
										
										<item>
											<title>How to Trade Futures using Moving Averages</title>
											<description>Moving Averages : How to Trade Futures using Moving Averages presented by Daniel Gramza.</description>
											<link>http://216.250.162.35/article/Futures_Products/General/How_to_Trade_Futures_using_Moving_Averages/18326</link>
											<author>CME Group</author>
											<pubDate>Tue, 12 Aug 2008 11:53:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18326</guid>
											
										</item>
										
										
										
										<item>
											<title>Trading Options on CME Futures </title>
											<description>Options on Futures : Trading Options on CME Futures presented by Daniel Gramza.</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Trading_Options_on_CME_Futures/18327</link>
											<author>CME Group</author>
											<pubDate>Tue, 12 Aug 2008 11:33:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18327</guid>
											
										</item>
										
										
										
										<item>
											<title>Futures Options Forum: Advanced Strategy Sessions for Traders (1of 3)  </title>
											<description>Options on Futures : Futures Options Forum: Advanced Strategy Sessions for Traders (1of 3) Presented by Panel.</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Futures_Options_Forum_Advanced_Strategy_Sessions_for_Traders_1of_3/18328</link>
											<author>CME Group</author>
											<pubDate>Tue, 12 Aug 2008 11:31:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18328</guid>
											
										</item>
										
										
										
										<item>
											<title>Futures Options Forum: Advanced Strategy Sessions for Traders (2 of 3) </title>
											<description>Options on Futures : Futures Options Forum: Advanced Strategy Sessions for Traders (2 of 3) Presented by Panel.</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Futures_Options_Forum_Advanced_Strategy_Sessions_for_Traders_2_of_3/18329</link>
											<author>CME Group</author>
											<pubDate>Tue, 12 Aug 2008 11:29:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18329</guid>
											
										</item>
										
										
										
										<item>
											<title>Futures Options Forum: Advanced Strategy Sessions for Traders (3 of 3)  </title>
											<description>Options on Futures : Futures Options Forum: Advanced Strategy Sessions for Traders (3 of 3) presented by a Panel.</description>
											<link>http://216.250.162.35/article/Futures_Products/General/Futures_Options_Forum_Advanced_Strategy_Sessions_for_Traders_3_of_3/18330</link>
											<author>CME Group</author>
											<pubDate>Tue, 12 Aug 2008 11:18:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=18330</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					

