<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Financials - Financials - Analysis RSS Feed</title> <link>http://216.250.162.35/index.cfm</link> <description>FuturesHound.com the Futures Portal Financials - Analysis</description>
								<language>en-us</language>
								<copyright>Copyright 2010 FuturesHound.com the Futures Portal</copyright>
								<lastBuildDate>Fri, 10 Sep 2010 16:31:02 EST</lastBuildDate>
								
										
										<item>
											<title>Slow Growth or Double Dip - How to Position Your Investments?</title>
											<description>Housing has been sluggish since homebuyer tax credits expired. With 
pockets of manufacturing now joining housing in retreat, we have to 
worry about the future course of the economy.</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Slow_Growth_or_Double_Dip_How_to_Position_Your_Investments/21870</link>
											<author>Sam Subramanian</author>
											<pubDate>Wed, 01 Sep 2010 21:50:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21870</guid>
											
										</item>
										
										
										
										<item>
											<title>The War inside us</title>
											<description>
&lt;p&gt;When times were
better, and money was better, when our space we live in was better.&lt;/p&gt;



&lt;p&gt;And now there is a
war inside us. Disparate voices pulling us either to the past, or to the now,
and but hopefully to a better place and a better future, since this one has
been polluted by greed fear malice, hatred. How did we all come this far?&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/The_War_inside_us/21822</link>
											<author>Chris Laird </author>
											<pubDate>Wed, 18 Aug 2010 17:58:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21822</guid>
											
										</item>
										
										
										
										<item>
											<title>Eurodollar in a small bull pennant</title>
											<description>
&lt;strong&gt;FINANCIALS:
7/27&lt;/strong&gt;/10 Higher closes Monday for the notes and
bonds while unchanged for the eurodollars.. All of the financials are still in
uptrends with the notes and bonds maaking their lowest lows in 6
trading sessions but rallying to settle slightly higher in reversal type action
off their recent retracements.</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Eurodollar_in_a_small_bull_pennant/21630</link>
											<author>Rick Alexander</author>
											<pubDate>Tue, 27 Jul 2010 17:14:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21630</guid>
											
										</item>
										
										
										
										<item>
											<title>Fidelity Makes Exciting Enhancements to its Product Offering</title>
											<description>&lt;br&gt;Fidelity is now offering an investment vehicle to play a sector that has
 the potential to become one of the &lt;strong&gt;key growth engines of this decade&lt;/strong&gt;.&lt;br&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Fidelity_Makes_Exciting_Enhancements_to_its_Product_Offering/21574</link>
											<author>Sam Subramanian</author>
											<pubDate>Tue, 20 Jul 2010 21:24:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21574</guid>
											
										</item>
										
										
										
										<item>
											<title>Spotlight on the Financials Sector</title>
											<description>
&lt;strong&gt;FINANCIALS:
7/13&lt;/strong&gt;/10 Slightly higher close Monday for the
bonds while slightly lower for the eurodollars and notes. The
eurodollar equaled Friday&apos;s high making DOUBLE TOP that probably doesn&apos;t
mean much but still can&apos;t be overlooked while in an uptrend overall.</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Spotlight_on_the_Financials_Sector/21515</link>
											<author>Rick Alexander</author>
											<pubDate>Tue, 13 Jul 2010 14:51:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21515</guid>
											
										</item>
										
										
										
										<item>
											<title>BOND FUTURES</title>
											<description>
&lt;p&gt;&lt;strong&gt;FINANCIALS: 7/09&lt;/strong&gt;/10 Higher for the eurodollars
while lower for the notes and bonds again. The eurodollar made its best
high and close since April 22nd still in a resistance area. All of the
indicies continue to be in bull markets overall. BUY SIGNALS FOR
THE EURODOLLARS, NOTES AND BONDS. CALL FOR DETAILS!&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/BOND_FUTURES/21479</link>
											<author>Rick Alexander</author>
											<pubDate>Fri, 09 Jul 2010 18:44:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21479</guid>
											
										</item>
										
										
										
										<item>
											<title>Higher closes for Financial Futures</title>
											<description>
&lt;strong&gt;FINANCIALS: 6/29&lt;/strong&gt;/10 Higher
closes Monday for the eurodollars, notes and bonds again.</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Higher_closes_for_Financial_Futures/21415</link>
											<author>Rick Alexander</author>
											<pubDate>Tue, 29 Jun 2010 19:13:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21415</guid>
											
										</item>
										
										
										
										<item>
											<title>Your Repositioning Discount Offer Ends Today!</title>
											<description>The markets are up quite a bit in the past year. As such, it is vitally 
important to position portfolios in the right sectors to not only &lt;strong&gt;protect
 profits&lt;/strong&gt; but also &lt;strong&gt;grab opportunities for growth&lt;/strong&gt;.</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Your_Repositioning_Discount_Offer_Ends_Today/21393</link>
											<author>Sam Subramanian</author>
											<pubDate>Thu, 24 Jun 2010 21:59:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21393</guid>
											
										</item>
										
										
										
										<item>
											<title>	Repositioning Offer Ends in 3 Days: 3 Ways to Profit</title>
											<description>AlphaProfit&apos;s Core and Focus model portfolios available to Premium 
Service users will be repositioned on &lt;strong&gt;Wednesday, June 30&lt;/strong&gt;
 to include new investment recommendations.</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Repositioning_Offer_Ends_in_3_Days_3_Ways_to_Profit/21354</link>
											<author>Sam Subramanian</author>
											<pubDate>Mon, 21 Jun 2010 18:02:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21354</guid>
											
										</item>
										
										
										
										<item>
											<title>Choppy Recoveries &amp; Stock&apos;s Rally Attempt</title>
											<description>&lt;font&gt;&lt;font&gt;&lt;font&gt;&lt;font&gt;Before
 the open on Friday, the markets remained in a mixed state, with neither
 the bears nor the bulls having a distinct advantage. From a 
psychological perspective, the bears have a leg up with recent declines 
having ignited high levels of fear. The bears also have legitimate 
concerns about the European debt markets.&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Choppy_Recoveries_Stocks_Rally_Attempt/21339</link>
											<author>Ciovacco Capital Management</author>
											<pubDate>Fri, 18 Jun 2010 19:24:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21339</guid>
											
										</item>
										
										
										
										<item>
											<title>New Financial world 2012 and the End of Days</title>
											<description>&lt;p&gt;We talked several months ago about how our estimate of when the USD really hits the fan came to be around 2012. That was an accident, not intentional. We mentioned then that we found that very intriguing. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/New_Financial_world_2012_and_the_End_of_Days/21265</link>
											<author>Chris Laird </author>
											<pubDate>Wed, 09 Jun 2010 15:17:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21265</guid>
											
										</item>
										
										
										
										<item>
											<title>Repositioning Offer Ends Soon</title>
											<description>&lt;p&gt;Global markets are heading south for the past 6 weeks. The S&amp;amp;P 500 index is down 3.8% for the year. Losses overseas are larger with developed and emerging markets down 15.2% and 10.4%, respectively.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Repositioning_Offer_Ends_Soon/21264</link>
											<author>Sam Subramanian</author>
											<pubDate>Wed, 09 Jun 2010 15:14:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21264</guid>
											
										</item>
										
										
										
										<item>
											<title>Deflationary Forces and Historical Market Corrections</title>
											<description>&lt;p&gt;With a weak employment report on Friday, problems in Europe, and financial markets in a precarious technical condition, it is helpful to review similar historical stock market corrections. From a fundamental perspective, our present day concerns relate to deflationary forces in the global economy. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Deflationary_Forces_and_Historical_Market_Corrections/21241</link>
											<author>Ciovacco Capital Management</author>
											<pubDate>Fri, 04 Jun 2010 20:09:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21241</guid>
											
										</item>
										
										
										
										<item>
											<title>Safe Investments for an Unsafe Market</title>
											<description>&lt;p&gt;&lt;br /&gt;The AlphaProfit Fidelity and ETF model portfolios are enabling readers to prosper both in the short- and long-term. Here are their returns as of May 31, 2010: &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Safe_Investments_for_an_Unsafe_Market/21208</link>
											<author>Sam Subramanian</author>
											<pubDate>Wed, 02 Jun 2010 22:36:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21208</guid>
											
										</item>
										
										
										
										<item>
											<title>Treasury Bonds Remain Rangebound; Stocks to Dictate Direction</title>
											<description>&lt;p&gt;After building a support base throughout the day on Tuesday while 
reacting to the sideways trade in the equity markets, September Treasury
 Bonds mounted a strong rally late in the session, indicating that they 
may be poised to launch the start of another leg higher.&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Treasury_Bonds_Remain_Rangebound_Stocks_to_Dictate_Direction/21188</link>
											<author>James Hyerczyk</author>
											<pubDate>Wed, 02 Jun 2010 14:33:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21188</guid>
											
										</item>
										
										
										
										<item>
											<title>Euro crisis; the hidden agenda</title>
											<description>&lt;p&gt;While everyone is focusing on the so called obvious factors, they have missed the most important factor; the real reason behind the crisis. The crisis started in Greece and the top EU members knew they were going to bail out Greece and potentially any other member that needed help, but they pretended that they would not.  &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Euro_crisis_the_hidden_agenda/21173</link>
											<author>Tactical Investor</author>
											<pubDate>Fri, 28 May 2010 18:56:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21173</guid>
											
										</item>
										
										
										
										<item>
											<title>Looking at Financials  </title>
											<description>&lt;p&gt;FINANCIALS:  5/20/10 Higher closes yesterday for eurodollars, bonds and notes. All of the financials settled slightly higher with no changes technically. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Looking_at_Financials/21074</link>
											<author>Rick Alexander</author>
											<pubDate>Thu, 20 May 2010 17:15:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21074</guid>
											
										</item>
										
										
										
										<item>
											<title>Euro Crisis Totally out of control? Implications</title>
											<description>&lt;p&gt;By Christopher Laird&lt;br /&gt;The evolving Euro crisis is expanding and deteriorating rapidly. In only one week since the $1 trillion EU proposed bailout, the following happened:&lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Euro_Crisis_Totally_out_of_control_Implications/21056</link>
											<author>Chris Laird </author>
											<pubDate>Wed, 19 May 2010 15:02:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21056</guid>
											
										</item>
										
										
										
										<item>
											<title>Euro; the worst is yet to come</title>
											<description>&lt;p&gt;I think it is a given that Greece will have to default, everyone knows this, but they are just playing cat and mouse for now. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Euro_the_worst_is_yet_to_come/21016</link>
											<author>Tactical Investor</author>
											<pubDate>Fri, 14 May 2010 21:22:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=21016</guid>
											
										</item>
										
										
										
										<item>
											<title>Inflation; A positive development for the Astute Investor </title>
											<description>&lt;p&gt;We all pretty much have felt the effects of inflation in one form or another. However, economists and the central bankers choose to define inflation as an increase in price of goods. This is a very clever way to actually hide what they are doing. &lt;/p&gt;</description>
											<link>http://216.250.162.35/article/Financials/Financials_Analysis/Inflation_A_positive_development_for_the_Astute_Investor/20968</link>
											<author>Tactical Investor</author>
											<pubDate>Wed, 12 May 2010 23:34:00 EST</pubDate>
											<guid isPermaLink="true">http://216.250.162.35/article.cfm?articleID=20968</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
